Komen For The Cure
Net proceeds benefit the world’s largest source of nonprofit funds dedicated to the fight against breast cancer.
Get AOTG E-mail Alerts
Birdie Sponsor
In-Kind Sponsors
Sponsorship Has Its Privileges
| Sponsorship Levels | Hole In One (2 max) |
Eagle (4 max) |
Birdie | Par (single golfer) |
|---|---|---|---|---|
| Pricing | $12,000 | $9,000 | $5,000 | $1,000 |
| First choice of three VIPs to play in a maximum of three foursomes | + | |||
| Choice of two VIPs to play in a maximum of two foursomes (based on availability at contract signing) | N/A | + | ||
| Choice of one VIP to play in your foursome (based on availability at contract signing) | N/A | N/A | + | |
| Guarantee of two post-tournament meetings with each of your three VIPs | + | |||
| Co-branding of event golf shirt | + | |||
| Beverage cart sponsor at halfway house | + | |||
| Host of the awards reception and dinner (includes welcoming remarks) | + | |||
| Priority placement of company logo on leaderboard (includes a momento photograph of each foursome to be posted on website after the event) | + | |||
| Placement of logo on leaderboard (includes a momento photograph of each foursome to be posted on website after event) | + | |||
| Priority placement (top billing) of company logo on web site and signage, plus inclusion in all marketing materials and communications (i.e. press releases, etc.) | + | |||
| Placement of company logo on web site and signage, plus inclusion in all marketing materials and communications (i.e. press releases, etc.) | + | + | ||
| Company name and logo on event t-shirt (logo due no later than September 14) | + | + | + | |
| First right of refusal for Agile on the Green 2011 | + | + | + | |
| Single golfer green fees and golf cart (no VIP) | + | |||
| Merchandise goody bags for all golfers | + | + | + | + |
| Invitation for participating golfer(s) to attend awards reception and dinner (one golfer only for par level) | + | + | + | + |
Ready to become a sponsor?





